Ballistician Testing Data

Ballistician Testing Data

For Peterson Cartridge Brass Rifle Casings

To further our mission of creating brass for shooters by shooters, our in-house ballistician has begun providing AMP Aztec Codes from an AMP Mark II Annealer for as many of our lots as possible. He is quickly working to process as many lots as he can. Our ballistician has also listed some other critical dimensions from each lot of casings. Going forward, we will work to include all future lots of casings in this database.

All data is available in the spreadsheet below, and is updated as frequently as possible.

Learn more about AMP Annealing and AMP Mark II here.

Caliber Ballistician Inspection Date Lot # QC # Average Empty Weight (Grains) Average Internal Volume (Grains of H20) Shoulder Diameter Base Diameter Neck Wall Thickness Loaded Neck Diameter AMP Aztec Code AMP Pilot # AMP Machine
6mm BR Norma (SRP) 11/25/2024 N109 111924 125.9 37.6 0.456 0.469 0.0127 0.268 132 #10 Mark II
6mm BR Norma (SRP) 11/25/2024 N109B 112024 126.1 37.6 0.456 0.469 0.0122 0.269 132 #10 Mark II
6mm BR Norma (SRP) 11/25/2024 N109C 112524 127.8 37.4 0.455 0.467 0.0122 0.267 133 #10 Mark II
6mm BR Norma (SRP) 03/13/2024 N089B 31124 128.2 37.4 0.456 0.469 0.0118 0.266 131 #10 Mark II
6mm BR Norma (SRP) 03/07/2024 N089 30724 126 37.6 0.454 0.469 0.0123 0.267 131 #10 Mark II
6mm BR Norma (SRP) 05/02/2023 N066B 50123 125.3 37.6 0.455 0.469 0.0131 0.27 137 #10 Mark II
6mm BR Norma (SRP) 04/27/2023 N066 42723 121.3 38.1 0.457 0.469 0.127 0.27 136 #10 Mark II
6mm BR Norma (SRP) 10/25/2022 N055B 102522 130.7 37.2 0.454 0.468 0.0126 0.27 139 #10 Mark II
6mm BR Norma (SRP) 10/19/2022 N055 101722 129.7 37.3 0.456 0.469 0.013 0.27 135 #10 Mark II
6mm BR Norma (SRP) 07/22/2021 N014B 62921 138.3 36.2 0.457 0.469 0.0129 0.27 143 #10 Mark II
6mm BR Norma (SRP) 06/21/2021 N013 61721 136.9 36.3 0.456 0.469 0.0125 0.269 137 #10 Mark II
6mm BR Norma (SRP) 07/20/2020 LC045B 71620 136.4 36.5 0.455 0.469 0.0135 0.27 139 #10 Mark II
6mm BR Norma (SRP) 07/16/2020 LC045 71320 135.7 36.5 0.454 0.469 0.0128 0.271 136 #10 Mark II
6mm BR Norma (SRP) 08/27/2019 W1TL0172 082619A 133.2 37 0.455 0.469

QUESTIONS ABOUT OUR DATA?

Contact us with any ballistics-related questions for our in-house ballistician.

 

Contact Us