To further our mission of creating brass for shooters by shooters, our in-house ballistician has begun providing AMP Aztec Codes from an AMP Mark II Annealer for as many of our lots as possible. He is quickly working to process as many lots as he can. Our ballistician has also listed some other critical dimensions from each lot of casings. Going forward, we will work to include all future lots of casings in this database.
All data is available in the spreadsheet below, and is updated as frequently as possible.
Learn more about AMP Annealing and AMP Mark II here.
Caliber | Ballistician Inspection Date | Lot # | QC # | Average Empty Weight (Grains) | Average Internal Volume (Grains of H20) | Shoulder Diameter | Base Diameter | Neck Wall Thickness | Loaded Neck Diameter | AMP Aztec Code | AMP Pilot # | AMP Machine |
---|---|---|---|---|---|---|---|---|---|---|---|---|
375 EnABLR | 12/02/2024 | C172 | 112224 | 365.4 | 156.1 | 0.633 | 0.654 | 0.0164 | 0.406 | 174 | #88 | Mark II |
270 Winchester | 11/26/2024 | K148 | 112124 | 198.6 | 66.9 | 0.437 | 0.468 | 0.0146 | 0.308 | 152 | #14 | Mark II |
6mm BR Norma | 11/25/2024 | N109 | 111924 | 125.9 | 37.6 | 0.456 | 0.469 | 0.0127 | 0.268 | 132 | #10 | Mark II |
6mm BR Norma | 11/25/2024 | N109B | 112024 | 126.1 | 37.6 | 0.456 | 0.469 | 0.0122 | 0.269 | 132 | #10 | Mark II |
6mm BR Norma | 11/25/2024 | N109C | 112524 | 127.8 | 37.4 | 0.455 | 0.467 | 0.0122 | 0.267 | 133 | #10 | Mark II |
375 EnABLR | 11/20/2024 | C171 | 111524 | 366.8 | 155.7 | 0.632 | 0.654 | 0.0163 | 0.407 | 174 | #88 | Mark II |
6mm Dasher | 11/13/2024 | N107 | 110724 | 126.4 | 40.1 | 0.455 | 0.469 | 0.0122 | 0.266 | 125 | #52 | Mark II |
6mm Dasher | 11/13/2024 | N108 | 110824 | 126.1 | 39.9 | 0.453 | 0.47 | 0.0121 | 0.267 | 125 | #52 | Mark II |
338 Lapua Magnum | 11/11/2024 | C169 | 110424 | 325 | 114.1 | 0.543 | 0.581 | 0.0163 | 0.369 | 162 | #37 | Mark II |
338 Lapua Magnum | 11/11/2024 | C170 | 110624 | 326.2 | 114 | 0.541 | 0.581 | 0.0164 | 0.369 | 163 | #37 | Mark II |
30-06 Springfield | 11/07/2024 | K147 | 110624 | 199.6 | 67.2 | 0.44 | 0.469 | 0.0143 | 0.336 | 150 | #14 | Mark II |
6mm Dasher | 11/06/2024 | N106 | 110124 | 127.5 | 39.9 | 0.451 | 0.469 | 0.0126 | 0.267 | 128 | #52 | Mark II |
6mm Dasher | 11/06/2024 | N106B | 110424 | 126.1 | 40 | 0.45 | 0.468 | 0.012 | 0.267 | 124 | #52 | Mark II |
280 AI | 11/05/2024 | K146B | 110124 | 202.8 | 70.5 | 0.451 | 0.468 | 0.0142 | 0.312 | 149 | #14 | Mark II |
280 AI | 11/04/2024 | K146 | 102424 | 202.4 | 70.6 | 0.453 | 0.467 | 0.0138 | 0.31 | 149 | #14 | Mark II |
6mm GT | 11/04/2024 | N105B | 102624 | 153.5 | 42.8 | 0.455 | 0.469 | 0.0133 | 0.27 | 140 | #73 | Mark II |
6mm GT | 10/29/2024 | N105 | 102524 | 154.3 | 42.8 | 0.455 | 0.469 | 0.0132 | 0.269 | 138 | #73 | Mark II |
280 AI | 10/23/2024 | K145 | 102024 | 202 | 70.6 | 0.452 | 0.469 | 0.014 | 0.312 | 149 | #14 | Mark II |
6mm ARC | 10/21/2024 | N104B | 101724 | 115.1 | 32.8 | 0.426 | 0.439 | 0.0125 | 0.27 | 127 | #01 | Mark II |
6.5 PRC | 10/08/2024 | K144C | 100324 | 224.1 | 67.1 | 0.0514 | 0.53 | 0.014 | 0.293 | 147 | #20 | Mark II |
6.5 PRC | 10/08/2024 | K144D | 100524 | 223 | 67.1 | 0.515 | 0.529 | 0.0142 | 0.293 | 146 | #20 | Mark II |
338 Lapua Magnum | 10/07/2024 | C168 | 92724 | 325.1 | 114.2 | 0.54 | 0.581 | 0.0162 | 0.371 | 167 | #37 | Mark II |
375 Cheytac | 10/03/2024 | C167 | 93024 | 382.6 | 158.6 | 0.595 | 0.632 | 0.0151 | 0.404 | 159 | #56 | Mark II |
6.5 PRC | 10/02/2024 | K144B | 92724 | 222.3 | 67.2 | 0.514 | 0.529 | 0.0137 | 0.292 | 145 | #20 | Mark II |
6mm ARC | 10/01/2024 | N104 | 93024 | 115.4 | 32.8 | 0.424 | 0.439 | 0.0124 | 0.27 | 128 | #01 | Mark II |
408 Cheytac | 09/26/2024 | C166 | 91224 | 373.7 | 162.1 | 0.6 | 0.634 | 0.0136 | 0.435 | 150 | #56 | Mark II |
6.5 PRC | 09/25/2024 | K144 | 92524 | 223.9 | 67.2 | 0.512 | 0.531 | 0.0138 | 0.292 | 148 | #20 | Mark II |
243 Winchester | 09/24/2024 | N103B | 91724 | 172.1 | 52.8 | 0.449 | 0.469 | 0.0145 | 0.273 | 153 | #11 | Mark II |
243 Winchester | 09/23/2024 | N103 | 91224 | 165.1 | 53.8 | 0.449 | 0.469 | 0.0142 | 0.271 | 140 | #11 | Mark II |
6.5-300 Weatherby | 09/09/2024 | K143 | 90724 | 252.9 | 93.8 | 0.489 | 0.51 | 0.0138 | 0.292 | 140 | #30 | Mark II |
6XC SRP | 09/03/2024 | N102D | 83024 | 161.5 | 48.2 | 0.448 | 0.468 | 0.0141 | 0.271 | 150 | #50 | Mark II |
6XC SRP | 08/29/2024 | N102C | 82824 | 160 | 48.5 | 0.449 | 0.469 | 0.0135 | 0.271 | 147 | #50 | Mark II |
6XC SRP | 08/27/2024 | N102B | 82724 | 158.3 | 48.7 | 0.449 | 0.468 | 0.0135 | 0.27 | 142 | #50 | Mark II |
6XC SRP | 08/26/2024 | N102 | 82524 | 158.3 | 48.8 | 0.449 | 0.468 | 0.0135 | 0.27 | 142 | #50 | Mark II |
6XC LRP | 08/21/2024 | N101B | 82124 | 158.8 | 48.4 | 0.45 | 0.468 | 0.0136 | 0.272 | 143 | #50 | Mark II |
6XC LRP | 08/20/2024 | N101 | 81524 | 161.3 | 48.1 | 0.451 | 0.469 | 0.0143 | 0.273 | 151 | #50 | Mark II |
6.5-300 Weatherby | 08/19/2024 | K142 | 81424 | 249.4 | 94.2 | 0.489 | 0.511 | 0.013 | 0.291 | 136 | #30 | Mark II |
22 Creedmoor LRP | 08/13/2024 | N100 | 81024 | 163.8 | 49.7 | 0.459 | 0.469 | 0.0142 | 0.254 | 157 | #17 | Mark II |
22 Creedmoor LRP | 08/13/2024 | N100B | 81124 | 164.2 | 49.7 | 0.46 | 0.469 | 0.0143 | 0.254 | 158 | #17 | Mark II |
22 Creedmoor LRP | 08/05/2024 | N099 | 80324 | 163.3 | 49.7 | 0.459 | 0.468 | 0.0143 | 0.254 | 158 | #17 | Mark II |
270 Weatherby Mag | 08/05/2024 | K141 | 73124 | 240.8 | 82.1 | 0.488 | 0.51 | 0.0125 | 0.302 | 134 | #15 | Mark II |
408 Cheytac | 08/01/2024 | C165 | 73124 | 379.4 | 161.9 | 0.597 | 0.633 | 0.0135 | 0.434 | 151 | #56 | Mark II |
338 Lapua Magnum | 07/29/2024 | C164 | 72724 | 316.9 | 115 | 0.542 | 0.58 | 0.153 | 0.369 | 159 | #37 | Mark II |
6mm Creedmoor SRP | 07/23/2024 | N097B | 71724 | 168.2 | 49.9 | 0.459 | 0.467 | 0.0128 | 0.27 | 139 | #17 | Mark II |
22 Creedmoor LRP | 07/22/2024 | N098 | 72224 | 162.9 | 49.9 | 0.459 | 0.468 | 0.0141 | 0.253 | 157 | #17 | Mark II |
338 Lapua Magnum | 07/16/2024 | C163B | 71124 | 317.1 | 115.2 | 0.541 | 0.581 | 0.0153 | 0.37 | 159 | #37 | Mark II |
6mm Creedmoor SRP | 07/15/2024 | N097 | 71224 | 169.4 | 49.8 | 0.459 | 0.469 | 0.0128 | 0.271 | 139 | #17 | Mark II |
6mm Creedmoor | 07/09/2024 | N096 | 70924 | 168.6 | 49.5 | 0.459 | 0.469 | 0.0128 | 0.27 | 140 | #17 | Mark II |
270 Weatherby Mag | 07/03/2024 | K140 | 70324 | 240.1 | 82.2 | 0.489 | 0.511 | 0.0126 | 0.303 | 133 | #15 | Mark II |
338 Lapua Magnum | 06/26/2024 | C163 | 62624 | 316.3 | 115.1 | 0.541 | 0.581 | 0.0155 | 0.37 | 160 | #37 | Mark II |
6.5 Creedmoor LRP | 06/25/2024 | N095B | 62024 | 168.6 | 50 | 0.459 | 0.469 | 0.0133 | 0.292 | 142 | #17 | Mark II |
7mm Weatherby Mag | 06/25/2024 | K139 | 62524 | 241.7 | 82.1 | 0.488 | 0.51 | 0.0136 | 0.312 | 136 | #15 | Mark II |
338 Lapua Magnum | 06/19/2024 | C62B | 61724 | 322.9 | 114.5 | 0.542 | 0.581 | 0.0156 | 0.371 | 161 | #37 | Mark II |
375 Cheytac | 06/19/2024 | C161 | 61024 | 376.4 | 159.3 | 0.595 | 0.633 | 0.0151 | 0.405 | 154 | #56 | Mark II |
338 Lapua Magnum | 06/18/2024 | C162 | 61424 | 324.7 | 114.1 | 0.541 | 0.58 | 0.0155 | 0.369 | 162 | #37 | Mark II |
6.5 Creedmoor LRP | 06/17/2024 | N095 | 62124 | 171.7 | 49.9 | 0.46 | 0.47 | 0.014 | 0.294 | 146 | #17 | Mark II |
7mm Weatherby Mag | 06/13/2024 | K138 | 51224 | 239.9 | 82.3 | 0.489 | 0.511 | 0.0133 | 0.311 | 135 | #15 | Mark II |
375 Cheytac | 06/03/2024 | C160 | 52824 | 375.3 | 59.4 | 0.598 | 0.633 | 0.0149 | 0.405 | 154 | #56 | Mark II |
6.5 Creedmoor SRP | 05/22/2024 | N094 | 52224 | 172 | 50 | 0.459 | 0.469 | 0.0143 | 0.292 | 146 | #17 | Mark II |
375 Cheytac | 05/15/2024 | C159 | 51324 | 373.6 | 159.8 | 0.596 | 0.633 | 0.015 | 0.405 | 155 | #56 | Mark II |
300 PRC | 05/13/2024 | K137 | 51024 | 251.7 | 94.8 | 0.513 | 0.529 | 0.0142 | 0.336 | 142 | #31 | Mark II |
375 Cheytac | 05/07/2024 | C158 | 50624 | 373.3 | 159.6 | 0.598 | 0.633 | 0.0148 | 0.404 | 154 | #56 | Mark II |
308 Winchester SRP | 05/06/2024 | N093 | 50524 | 179.7 | 54 | 0.453 | 0.487 | 0.0152 | 0.338 | 155 | #11 | Mark II |
375 Cheytac | 04/29/2024 | C157B | 42624 | 374 | 159.7 | 0.597 | 0.631 | 0.0141 | 0.403 | 152 | #56 | Mark II |
375 Cheytac | 04/29/2024 | C157C | 42924 | 377.4 | 159.2 | 0.599 | 0.633 | 0.151 | 0.404 | 154 | #56 | Mark II |
375 Cheytac | 04/25/2024 | C157 | 42424 | 377.8 | 158.9 | 0.597 | 0.633 | 0.015 | 0.403 | 156 | #56 | Mark II |
308 Winchester LRP | 04/22/2024 | N092B | 42024 | 178.3 | 53.7 | 0.451 | 0.468 | 0.0146 | 0.337 | 153 | #11 | Mark II |
308 Winchester LRP | 04/18/2024 | N092 | 41824 | 178.2 | 53.7 | 0.449 | 0.468 | 0.0148 | 0.337 | 153 | #11 | Mark II |
7mm Rem Ultra Mag | 04/16/2024 | C156 | 41624 | 299 | 109.9 | 0.521 | 0.548 | 0.0163 | 0.316 | 155 | #24 | Mark II |
300 Rem Ultra Mag | 04/09/2024 | C155 | 40824 | 298.9 | 110.8 | 0.522 | 0.548 | 0.0156 | 0.338 | 153 | #24 | Mark II |
338 Lapua Magnum | 04/03/2024 | K136 | 40224 | 311.9 | 115.7 | 0.541 | 0.58 | 0.0155 | 0.37 | 160 | #37 | Mark II |
408 Cheytac | 04/03/2024 | C154 | 40224 | 376.4 | 161.7 | 0.599 | 0.633 | 0.0137 | 0.435 | 151 | #52 | Mark II |
6mm Dasher | 03/27/2024 | N090 | 32624 | 129.9 | 39.5 | 0.451 | 0.469 | 0.0121 | 0.268 | 128 | #52 | Mark II |
408 Cheytac | 03/26/2024 | C153C | 32324 | 375.7 | 162 | 0.594 | 0.633 | 0.0135 | 0.434 | 151 | #56 | Mark II |
408 Cheytac | 03/19/2024 | C153B | 31924 | 381.8 | 161.5 | 0.597 | 0.632 | 0.0136 | 0.433 | 150 | #56 | Mark II |
338 Lapua Magnum | 03/18/2024 | K135 | 31524 | 322.7 | 114.4 | 0.54 | 0.579 | 0.0158 | 0.369 | 162 | #37 | Mark II |
408 Cheytac | 03/13/2024 | CULT153 | 30724 | 379.1 | 161.7 | 0.597 | 0.632 | 0.013 | 0.433 | 148 | #56 | Mark II |
6 BR Norma | 03/13/2024 | N089B | 31124 | 128.2 | 37.4 | 0.456 | 0.469 | 0.0118 | 0.266 | 131 | #10 | Mark II |
6 BR Norma | 03/07/2024 | N089 | 30724 | 126 | 37.6 | 0.454 | 0.469 | 0.0123 | 0.267 | 131 | #10 | Mark II |
33 XC | 03/06/2024 | K134 | 30524 | 315.4 | 141.1 | 0.554 | 0.58 | 0.0159 | 0.37 | |||
408 Cheytac | 03/06/2024 | C152 | 30324 | 379.1 | 161.4 | 0.598 | 0.633 | 0.0132 | 0.434 | 149 | #56 | Mark II |
408 Cheytac | 03/05/2024 | C151 | 21024 | 379.3 | 161.7 | 0.597 | 0.632 | 0.0131 | 0.434 | 149 | #56 | Mark II |
408 Cheytac | 03/05/2024 | C151B | 30224 | 379 | 161.6 | 0.597 | 0.633 | 0.0132 | 0.435 | 149 | #56 | Mark II |
33 XC | 03/04/2024 | K133 | 30124 | 314.1 | 141.5 | 0.555 | 0.581 | 0.0159 | 0.369 | |||
260 Remington SRP | 02/28/2024 | N088 | 22324 | 176.4 | 53.2 | 0.452 | 0.469 | 0.0153 | 0.295 | 156 | #11 | Mark II |
260 Remington | 02/20/2024 | N087 | 21924 | 174.3 | 53.2 | 0.451 | 0.469 | 0.015 | 0.294 | 156 | #11 | Mark II |
6.5 PRC | 02/13/2024 | K132 | 21224 | 230 | 66.2 | 0.513 | 0.532 | 0.0145 | 0.293 | 151 | #20 | Mark II |
7mm PRC | 01/31/2024 | K131 | 13124 | 243.2 | 79.3 | 0.516 | 0.532 | 0.0144 | 0.312 | 149 | #65 | Mark II |
260 Remington | 01/29/2024 | N086 | 12524 | 174.9 | 53 | 0.451 | 0.468 | 0.015 | 0.293 | 156 | #11 | Mark II |
300 Win Mag Long | 01/24/2024 | K130 | 12024 | 247.6 | 89.2 | 0.458 | 0.51 | 0.135 | 0.335 | 137 | #29 | Mark II |
6.5x47 Lapua SRP | 01/22/2024 | N085C | 12224 | 157.5 | 47.5 | 0.451 | 0.469 | 0.0123 | 0.289 | 132 | #50 | Mark II |
300 Winchester Mag | 01/18/2024 | K129 | 11124 | 247.6 | 88.8 | 0.485 | 0.51 | 0.0142 | 0.336 | 139 | #29 | Mark II |
6.5x47 Lapua SRP | 01/17/2024 | N085 | 11424 | 158 | 47.5 | 0.45 | 0.47 | 0.0124 | 0.29 | 134 | #50 | Mark II |
6.5x47 Lapua SRP | 01/17/2024 | N085B | 17424 | 158.1 | 47.6 | 0.451 | 0.47 | 0.0123 | 0.289 | 132 | #50 | Mark II |
408 Cheytac | 01/16/2024 | C150 | 11224 | 378.2 | 161.7 | 0.597 | 0.633 | 0.0132 | 0.434 | 149 | #56 | Mark II |
375 Cheytac | 01/09/2024 | C148B | 10624 | 378.7 | 159.2 | 0.597 | 0.632 | 0.0142 | 0.404 | 155 | #56 | Mark II |
375 Cheytac | 01/09/2024 | C149 | 10724 | 378.3 | 159.2 | 0.598 | 0.633 | 0.0145 | 0.404 | 154 | #56 | Mark II |
6x47 Lapua SRP | 01/03/2024 | N084 | 122823 | 157 | 46.9 | 0.451 | 0.469 | 0.0132 | 0.27 | 140 | #50 | Mark II |
300 Weatherby Mag | 01/02/2024 | K128 | 122823 | 247.2 | 96.4 | 0.487 | 0.51 | 0.0122 | 0.333 | 134 | #30 | Mark II |
375 Cheytac | 12/28/2023 | C148 | 122623 | 377.3 | 159.2 | 0.598 | 0.633 | 0.0142 | 0.404 | 154 | #56 | Mark II |
340 Weatherby Mag | 12/26/2023 | K127C | 122123 | 246 | 98.4 | 0.491 | 0.51 | 0.012 | 0.362 | 135 | #30 | Mark II |
340 Weatherby Mag | 12/21/2023 | K127B | 122023 | 244.5 | 98.6 | 0.489 | 0.509 | 0.0119 | 0.361 | 135 | #30 | Mark II |
308 Winchester SRP | 12/19/2023 | N083 | 121923 | 174.1 | 54.5 | 0.45 | 0.468 | 0.0143 | 0.336 | 149 | #11 | Mark II |
340 Weatherby Mag | 12/07/2023 | K127 | 120723 | 245.5 | 98.8 | 0.491 | 0.51 | 0.122 | 0.364 | 137 | #30 | Mark II |
308 Winchester | 12/06/2023 | N082 | 120523 | 175.8 | 53.9 | 0.451 | 0.469 | 0.146 | 0.338 | 152 | #11 | Mark II |
338 Lapua Magnum | 12/04/2023 | C146C | 111723 | 314.9 | 115.2 | 0.543 | 0.58 | 0.0158 | 0.369 | 160 | #37 | Mark II |
338 Lapua Magnum | 11/29/2023 | C146 | 111323 | 324.8 | 114.2 | 0.542 | 0.582 | 0.0157 | 0.37 | 162 | #37 | Mark II |
338 Lapua Magnum | 11/29/2023 | C146B | 111423 | 316.1 | 115 | 0.543 | 0.582 | 0.0157 | 0.37 | 160 | #37 | Mark II |
7mm-08 Remington | 11/27/2023 | N081 | 112223 | 173.4 | 53.7 | 0.45 | 0.468 | 0.0133 | 0.311 | 145 | #11 | Mark II |
7mm PRC | 11/20/2023 | K126D | 112023 | 242.2 | 79.5 | 0.516 | 0.531 | 0.0141 | 0.312 | 48 | #65 | Mark II |
7mm PRC | 11/08/2023 | K126C | 110623 | 242.5 | 79.5 | 0.518 | 0.531 | 0.014 | 0.312 | 147 | #65 | Mark II |
7mm PRC | 11/06/2023 | K126 | 110223 | 237.6 | 80 | 0.515 | 0.531 | 0.014 | 0.312 | 147 | #65 | Mark II |
7mm PRC | 11/06/2023 | K126B | 110523 | 233.5 | 80.4 | 0.516 | 0.532 | 0.0141 | 0.312 | 47 | #65 | Mark II |
338 Lapua Magnum | 11/01/2023 | C144D | 102523 | 323.1 | 114.3 | 0.544 | 0.581 | 0.0159 | 0.37 | 161 | #37 | Mark II |
6.5 Creedmoor | 10/25/2023 | N080 | 102423 | 168.9 | 50 | 0.46 | 0.469 | 0.0131 | 0.291 | 140 | #17 | Mark II |
338 Lapua Magnum | 10/24/2023 | C120 | 120322 | 319.5 | 114.9 | 0.54 | 0.58 | 0.0151 | 0.369 | 159 | #37 | Mark II |
338 Lapua Magnum | 10/24/2023 | C144C | 102323 | 322.5 | 114.4 | 0.542 | 0.58 | 0.0157 | 0.37 | 161 | #37 | Mark II |
280 AI | 10/19/2023 | K113 | 61523 | 202.2 | 70.5 | 0.454 | 0.469 | 0.014 | 0.311 | 148 | #14 | Mark II |
243 Winchester | 10/18/2023 | N079 | 101723 | 165.5 | 53.5 | 0.451 | 0.468 | 0.014 | 0.271 | 138 | #11 | Mark II |
284 Winchester | 10/17/2023 | K125 | 101623 | 210.6 | 64.9 | 0.472 | 0.5 | 0.0155 | 0.315 | 149 | #12 | Mark II |
284 Winchester | 10/16/2023 | K120 | 101123 | 211.6 | 64.8 | 0.474 | 0.499 | 0.0152 | 0.315 | 147 | #12 | Mark II |
338 Lapua Magnum | 10/11/2023 | C144B | 100723 | 320.9 | 114.6 | 0.539 | 0.58 | 0.015 | 0.369 | 160 | #37 | Mark II |
6mm Creedmoor LRP | 10/10/2023 | N078 | 100623 | 164.7 | 49.8 | 0.458 | 0.469 | 0.0144 | 0.273 | 143 | #17 | Mark II |
6mm Creedmoor LRP | 10/10/2023 | N078B | 100923 | 168.6 | 49.4 | 0.459 | 0.469 | 0.0141 | 0.272 | 144 | #17 | Mark II |
37 XC | 10/09/2023 | C142D | 100223 | 318.3 | 141.2 | 0.556 | 0.581 | 0.0159 | 0.37 | |||
338 Lapua Magnum | 10/05/2023 | C144 | 100423 | 321 | 114.6 | 0.542 | 0.581 | 0.0155 | 0.368 | 160 | #37 | Mark II |
37 XC | 10/05/2023 | C142B | 100223 | 316.6 | 141.3 | 0.557 | 0.582 | 0.0154 | 0.37 | |||
37 XC | 10/05/2023 | C142C | 100223 | 318.8 | 141 | 0.557 | 0.581 | 0.0159 | 0.371 | |||
6mm Creedmoor SRP | 10/03/2023 | N077 | 92623 | 166.4 | 50 | 0.458 | 0.469 | 0.0144 | 0.272 | 141 | #17 | Mark II |
33 XC | 10/02/2023 | C142 | 92823 | 319.9 | 140.8 | 0.556 | 0.58 | 0.0156 | 0.371 | |||
6.5 Creedmoor | 10/02/2023 | N076C | 90623 | 164.9 | 50.3 | 0.458 | 0.468 | 0.0142 | 0.292 | 142 | #17 | Mark II |
7mm Rem Mag | 09/28/2023 | K124 | 92723 | 235.9 | 83.2 | 0.488 | 0.51 | 0.0123 | 0.309 | 135 | #15 | Mark II |
300 PRC | 09/19/2023 | K122B | 91923 | 252.5 | 94.6 | 0.512 | 0.531 | 0.0151 | 0.338 | 147 | #31 | Mark II |
300 PRC | 09/18/2023 | K123B | 91623 | 251.4 | 94.8 | 0.512 | 0.532 | 0.0147 | 0.337 | 147 | #31 | Mark II |
300 PRC | 09/14/2023 | K123 | 91423 | 250.3 | 94.9 | 0.513 | 0.532 | 0.0144 | 0.336 | 146 | #31 | Mark II |
300 Norma Magnum | 09/11/2023 | C141 | 90623 | 306.8 | 103.7 | 0.561 | 0.584 | 0.0161 | 0.341 | 165 | #67 | Mark II |
6.5 Creedmoor | 09/11/2023 | N076B | 90623 | 164.2 | 50.5 | 0.457 | 0.469 | 0.0145 | 0.292 | 144 | #17 | Mark II |
7mm PRC | 09/06/2023 | K121B | 90223 | 240.1 | 79.7 | 0.515 | 0.531 | 0.0139 | 0.313 | 140 | #65 | Mark II |
6.5 Creedmoor | 09/05/2023 | N076 | 83023 | 164 | 50.6 | 0.46 | 0.468 | 0.0142 | 0.292 | 143 | #17 | Mark II |
7mm PRC | 08/31/2023 | K121 | 82923 | 239.3 | 79.9 | 0.514 | 0.531 | 0.0142 | 0.313 | 141 | #65 | Mark II |
300 PRC | 08/30/2023 | K118 | 82823 | 261.7 | 93.6 | 0.514 | 0.532 | 0.0141 | 0.337 | 145 | #31 | Mark II |
375 EnABLR | 08/29/2023 | C140B | 82423 | 367 | 155.6 | 0.633 | 0.656 | 0.0157 | 0.406 | 170 | #88 | Mark II |
375 EnABLR | 08/23/2023 | C140 | 82223 | 366.3 | 155.4 | 0.634 | 0.656 | 0.0157 | 0.407 | 170 | #88 | Mark II |
6.5 Creedmoor SRP | 08/22/2023 | N075 | 82123 | 166.4 | 50.6 | 0.46 | 0.469 | 0.014 | 0.292 | 143 | #17 | Mark II |
375 EnABLR | 08/21/2023 | C139B | 81623 | 367.5 | 155.6 | 0.635 | 0.655 | 0.016 | 0.406 | 172 | #88 | Mark II |
375 EnABLR | 08/16/2023 | C139 | 81523 | 371.7 | 155.2 | 0.633 | 0.655 | 0.016 | 0.406 | 172 | #88 | Mark II |
6.5 Creedmoor | 08/15/2023 | N074 | 81423 | 164.5 | 50.5 | 0.461 | 0.469 | 0.0141 | 0.292 | 143 | #17 | Mark II |
7mm PRC | 08/15/2023 | K117 | 80923 | 234.3 | 80.6 | 0.515 | 0.53 | 0.0143 | 0.313 | 142 | #65 | Mark II |
7mm PRC | 08/15/2023 | K117B | 81423 | 235.8 | 80.1 | 0.516 | 0.531 | 0.014 | 0.312 | 142 | #65 | Mark II |
375 Cheytac | 08/14/2023 | C137B | 80923 | 375.3 | 159.7 | 0.596 | 0.632 | 0.0145 | 0.403 | 156 | #56 | Mark II |
375 Cheytac | 08/10/2023 | C138D | 80623 | 375.4 | 159.7 | 0.598 | 0.632 | 0.0144 | 0.404 | 156 | #56 | Mark II |
6.5 Creedmoor | 08/09/2023 | N072B | 80523 | 166.1 | 50.5 | 0.458 | 0.468 | 0.0148 | 0.293 | 147 | #17 | Mark II |
6.5 Creedmoor | 08/08/2023 | N072 | 72523 | 166.9 | 50.4 | 0.459 | 0.469 | 0.0146 | 0.292 | 147 | #17 | Mark II |
260 Remington SRP | 08/07/2023 | N071B | 72123 | 167.5 | 54.2 | 0.45 | 0.469 | 0.0149 | 0.294 | 149 | #11 | Mark II |
26 Nosler | 08/03/2023 | C135F | 71023 | 286.6 | 97.6 | 0.523 | 0.548 | 0.0155 | 0.296 | 152 | #66 | Mark II |
260 Remington | 08/03/2023 | N073 | 72323 | 165.8 | 54 | 0.452 | 0.469 | 0.0148 | 0.294 | 149 | #11 | Mark II |
300 Win Mag | 08/02/2023 | K099 | 111322 | 244.5 | 89.2 | 0.483 | 0.51 | 0.014 | 0.336 | 140 | #29 | Mark II |
6.5 PRC | 08/02/2023 | K115 | 70923 | 221.9 | 67.3 | 0.514 | 0.53 | 0.0142 | 0.292 | 149 | #20 | Mark II |
375 Cheytac | 08/01/2023 | C138B | 72623 | 372.3 | 160 | 0.596 | 0.633 | 0.0151 | 0.403 | 154 | #56 | Mark II |
375 Cheytac | 08/01/2023 | C138C | 72823 | 373.5 | 160 | 0.597 | 0.633 | 0.0142 | 0.404 | 155 | #56 | Mark II |
260 Remington | 07/27/2023 | N069F | 70623 | 164 | 54.3 | 0.45 | 0.469 | 0.0149 | 0.294 | 148 | #11 | Mark II |
260 Remington | 07/27/2023 | N070 | 71623 | 164.7 | 54.2 | 0.451 | 0.469 | 0.0148 | 0.295 | 149 | #11 | Mark II |
260 Remington | 07/27/2023 | N070B | 71823 | 164.6 | 54.2 | 0.452 | 0.469 | 0.0149 | 0.294 | 148 | #11 | Mark II |
260 Remington | 07/26/2023 | N069G | 71223 | 164.7 | 54.2 | 0.451 | 0.469 | 0.0147 | 0.295 | 150 | #11 | Mark II |
375 Cheytac | 07/25/2023 | C138 | 72023 | 377.6 | 159.3 | 0.598 | 0.634 | 0.014 | 0.405 | 157 | #56 | Mark II |
7mm PRC | 07/25/2023 | K116 | 71823 | 234.3 | 80.5 | 0.516 | 0.531 | 0.0143 | 0.313 | 142 | #65 | Mark II |
375 Cheytac | 07/24/2023 | C137 | 71823 | 378.3 | 159.7 | 0.6 | 0.633 | 0.0149 | 0.404 | 158 | #56 | Mark II |
260 Remington | 07/18/2023 | N069E | 70623 | 164.7 | 54.2 | 0.451 | 0.469 | 0.0152 | 0.295 | 149 | #11 | Mark II |
260 Remington | 07/06/2023 | N069C | 70123 | 163 | 54.3 | 0.452 | 0.467 | 0.0145 | 0.293 | 147 | #11 | Mark II |
260 Remington | 07/06/2023 | N069D | 70223 | 164.2 | 54.3 | 0.451 | 0.469 | 0.0147 | 0.293 | 147 | #11 | Mark II |
260 Remington | 06/29/2023 | N069B | 62823 | 164.7 | 54.2 | 0.451 | 0.469 | 0.0151 | 0.294 | 151 | #11 | Mark II |
26 Nosler | 06/28/2023 | C135E | 62823 | 283.7 | 98 | 0.525 | 0.547 | 0.015 | 0.294 | 150 | #66 | Mark II |
26 Nosler | 06/27/2023 | C135D | 62423 | 285.7 | 97.9 | 0.526 | 0.548 | 0.0151 | 0.293 | 150 | #66 | Mark II |
26 Nosler | 06/26/2023 | C135C | 62323 | 283.6 | 98 | 0.524 | 0.547 | 0.0149 | 0.293 | 147 | #66 | Mark II |
6.5 PRC | 06/22/2023 | K114B | 62223 | 220.6 | 67.4 | 0.514 | 0.531 | 0.014 | 0.292 | 148 | #20 | Mark II |
6.5 PRC | 06/20/2023 | K114 | 61823 | 219.6 | 67.5 | 0.513 | 0.53 | 0.014 | 0.293 | 148 | #20 | Mark II |
